unsere herde
Kühe
Name | Vater | Muttervater | Geb.-Datum | Belegung |
---|---|---|---|---|
Kim PP | Eugen | Goethe | 25.08.2011 | Superking |
Alexia Pp | Varius | Maverik | 27.05.2012 | Coose Pat |
Hanna PP | D.Apostle | Vin. Rocky | 05.06.2013 | |
Wallburga Pp | Tayler | Hoeness | 28.12.2013 | Omor.Moses |
Anita Pp | Major Sky | Varius | 26.10.2014 | Coose Pat |
Josi Pp | Disco | T-Rex | 19.02.2015 | |
Jacki | NSI Charles | Lykke Dixie | 04.04.2016 | Gin | Harmonie Pp | Lykke Sirius | Apostle | 05.06.2017 |
Kelly Pp | W.Ferrari | Eugen | 06.09.2018 | Omor.Moses |
Aurelia PP | Primus | H.Maverick | 06.08.2019 | Omor.Moses |
Katinka PP | S.Imperator | Poker | 02.12.2019 | Omor.Moses |
Karlotta Pp | S.Imperator | H.Maverick | 31.12.2019 | |
KBF Laura Pp | KBF Gruffalo | S.Imperator | 07.04.2020 | Omor.Moses |
Gala PP | Rosenherz | Disco | 08.04.2020 | |
Cleo PP | NSI Charles | S.Imperator | 21.08.2020 | D.Monty |
Bonny PP | Garett | Vin. Chicago | 01.01.2021 | C.Norway |
Heidi PP | KBF Hans | L.Sirius | 25.08.2021 | Superking |
O.Marygold Pp | C.Gunshot | KBf Dellboy | 27.10.2021 | Dallas |
Färsen
Name | Vater | Muttervater | Geb.-Datum | Belegung |
---|---|---|---|---|
Hellena Pp | Hercules | Apostle | 23.10.2022 | Hallas |
Lara PP | KBF Jetstream | KBF Grufallo | 01.11.2022 | Om.Moses |
Adriana Pp | C. Jericho | Major Sky | 02.11.2022 | Steinadler |
Lucky Anni PP | Lucky Luke | Varius | 29.11.2022 | Gigant |
Rita Pp | D.Dellboy | Ziel | 04.12.2022 | Steinadler |
Jessica P | NSI Giant | NSI Charles | 22.12.2022 | |
Sarah P | Gigant | Disco | 18.04.2023 | |
Anne Pp | Superking | Varius | 20.12.2023 | |
Katharina PP | Superking | Eugen | 01.02.2024 | |
Janka H | Superking | Disco | 05.02.2024 | |
Grace P | Superking | Disco | 30.03.2024 |
Jungbullen
Name | Vater | Muttervater | Geb.-Datum | Sonstiges |
---|---|---|---|---|
Hugo2 PP | NSI Hugo | Poker | 13.06.2023 | |
Calais Pp | NSI Charles | NSI S.Imperator | 22.10.2023 | |
Detroid PS | NSI Dallas | L.Sirius | 10.11.2023 | |
Hinrich Pp | A.Hercules | Primus | 03.12.2023 | |
Simba PS | Superking | Tayler | 21.12.2023 | |
Sidney PP | Superking | D.Apostle | 22.12.2023 | |
Scott PP | Superking | W.Ferrari | 30.12.2023 | |
Dresden P | NSI Dallas | BKF Hans | 19.03.2024 | |
Suntrop H | Superking | NSI Charles | 11.04.2024 |
Kälber
Name | Vater | Muttervater | Geb.-Datum | Sonstiges |
---|---|---|---|---|
Cherry Pp | A.Hercules | Charles | 05.08.2024 | |
Kora Pp | A.Hercules | S.Imperator | 14.08.2024 | |
Hakon Pp | A.Hercules | Garett | 23.08.2024 | |
Santos P | Superking | Primus | 13.10.2024 | |
Wanda P | Gin | Tayler | 22.11.2024 | |
Amanda H | Superking | Majorsky | 25.10.2024 | |
Kukki P | Gin | W.Ferrari | 05.12.2024 | |
Heidi P | D:Monty | D.Apostle | 31.12.2024 | |
Charly P | NSI Charles | S.Imperator | 03.01.2025 | |
Heaven P | Gin | Sirius | 05.01.2025 | |
Mikka P | D.Monty | Rosenherz | 06.01.2025 | |
Gerwin P | Gin | Disco | 19.01.2025 |